<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Knowledgebase &#124; Phonic Corporation</title>
	<atom:link href="http://www.phonic.com/learn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phonic.com/learn</link>
	<description>Manufacturing of Quality Professional Equipment Since 1977</description>
	<pubDate>Wed, 19 Nov 2008 07:02:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>4-pin FireWire connector with the Helix Board and Firefly?</title>
		<link>http://www.phonic.com/learn/product-knowledgebase/audio-interface/4-pin-firewire-connector-with-the-helix-board-and-firefly-1893</link>
		<comments>http://www.phonic.com/learn/product-knowledgebase/audio-interface/4-pin-firewire-connector-with-the-helix-board-and-firefly-1893#comments</comments>
		<pubDate>Wed, 12 Nov 2008 07:34:36 +0000</pubDate>
		<dc:creator>grant</dc:creator>
		
		<category><![CDATA[Audio Interface]]></category>

		<category><![CDATA[4 pin]]></category>

		<category><![CDATA[6 pin]]></category>

		<category><![CDATA[Firefly]]></category>

		<category><![CDATA[FireWire]]></category>

		<category><![CDATA[Helix Board]]></category>

		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.phonic.com/learn/?p=1893</guid>
		<description><![CDATA[Although all of our units feature a 6-pin FireWire connection, users are able to use a 4-pin adapter as all data is transfered in these pins alone.  The additional 2 pins are for bus powering units, which none of the Helix Boards support and, out of all the Firefly units, only the Firefly 302 Plus [...]]]></description>
			<content:encoded><![CDATA[<p>Although all of our units feature a 6-pin FireWire connection, users are able to use a 4-pin adapter as all data is transfered in these pins alone.  The additional 2 pins are for bus powering units, which none of the Helix Boards support and, out of all the Firefly units, only the <a href="http://www.phonic.com/index.php?target=products&#038;product_id=30254"  class="alinks_links" onclick="return alinks_click(this);" title="Portable FireWire Interface"  style="padding-right: 13px; background: url(http://www.phonic.com/learn/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Firefly 302 Plus</a> is able to support.</p> <a href="http://www.phonic.com/learn/product-knowledgebase/audio-interface/4-pin-firewire-connector-with-the-helix-board-and-firefly-1893#more-" class="more-link">(more...)</a>]]></content:encoded>
			<wfw:commentRss>http://www.phonic.com/learn/product-knowledgebase/audio-interface/4-pin-firewire-connector-with-the-helix-board-and-firefly-1893/feed</wfw:commentRss>
		</item>
		<item>
		<title>Are the Helix Board and Firefly IEEE 1394a or 1394b?</title>
		<link>http://www.phonic.com/learn/product-knowledgebase/audio-interface/are-the-helix-board-and-firefly-ieee-1394a-or-1394b-1890</link>
		<comments>http://www.phonic.com/learn/product-knowledgebase/audio-interface/are-the-helix-board-and-firefly-ieee-1394a-or-1394b-1890#comments</comments>
		<pubDate>Wed, 12 Nov 2008 07:30:53 +0000</pubDate>
		<dc:creator>grant</dc:creator>
		
		<category><![CDATA[Audio Interface]]></category>

		<category><![CDATA[1394a]]></category>

		<category><![CDATA[1394b]]></category>

		<category><![CDATA[Firefly]]></category>

		<category><![CDATA[FireWire]]></category>

		<category><![CDATA[Helix Board]]></category>

		<guid isPermaLink="false">http://www.phonic.com/learn/?p=1890</guid>
		<description><![CDATA[The Helix Board&#8217;s FireWire connection is a IEEE 1394a standard, meaning transfer rates are up to 400 Mbits per second.
]]></description>
			<content:encoded><![CDATA[<p>The Helix Board&#8217;s FireWire connection is a IEEE 1394a standard, meaning transfer rates are up to 400 Mbits per second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonic.com/learn/product-knowledgebase/audio-interface/are-the-helix-board-and-firefly-ieee-1394a-or-1394b-1890/feed</wfw:commentRss>
		</item>
		<item>
		<title>WM Wireless System Frequency List</title>
		<link>http://www.phonic.com/learn/product-knowledgebase/wireless/wm-wireless-system-frequency-list-537</link>
		<comments>http://www.phonic.com/learn/product-knowledgebase/wireless/wm-wireless-system-frequency-list-537#comments</comments>
		<pubDate>Thu, 23 Oct 2008 08:46:51 +0000</pubDate>
		<dc:creator>grant</dc:creator>
		
		<category><![CDATA[Product Knowledgebase]]></category>

		<category><![CDATA[Wireless]]></category>

		<category><![CDATA[Frequency]]></category>

		<category><![CDATA[WM]]></category>

		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.phonic.com/learn/?p=537</guid>
		<description><![CDATA[IEC, BS Countries (eg. European Countries) 
Left Channel: (more...)]]></description>
			<content:encoded><![CDATA[<p><strong>IEC, BS Countries (eg. European Countries) </strong></p>
<p><strong>Left Channel:</strong></p> <a href="http://www.phonic.com/learn/product-knowledgebase/wireless/wm-wireless-system-frequency-list-537#more-" class="more-link">(more...)</a>]]></content:encoded>
			<wfw:commentRss>http://www.phonic.com/learn/product-knowledgebase/wireless/wm-wireless-system-frequency-list-537/feed</wfw:commentRss>
		</item>
		<item>
		<title>What can I make the most out of my i7100 Feedback Silencer?</title>
		<link>http://www.phonic.com/learn/product-knowledgebase/effects-and-processors/what-can-i-make-the-most-out-of-my-i7100-feedback-silencer-764</link>
		<comments>http://www.phonic.com/learn/product-knowledgebase/effects-and-processors/what-can-i-make-the-most-out-of-my-i7100-feedback-silencer-764#comments</comments>
		<pubDate>Sat, 18 Oct 2008 08:32:18 +0000</pubDate>
		<dc:creator>grant</dc:creator>
		
		<category><![CDATA[Effects and Processors]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[Feedback Silencer]]></category>

		<category><![CDATA[filters]]></category>

		<category><![CDATA[i7100]]></category>

		<category><![CDATA[parametric]]></category>

		<category><![CDATA[single shot]]></category>

		<category><![CDATA[Effects and Processors]]></category>

		<guid isPermaLink="false">http://www.phonic.com/learn/?p=764</guid>
		<description><![CDATA[When using stationary microphones, which will tend to cause feedback with fixed frequencies, use Single Shot mode to detect feedback frequencies and lock the frequencies until you reset them yourself. (more...)]]></description>
			<content:encoded><![CDATA[<p>When using stationary <a href="http://www.phonic.com/index.php?target=categories&#038;category_id=191"  class="alinks_links" onclick="return alinks_click(this);" title="Microphones"  style="padding-right: 13px; background: url(http://www.phonic.com/learn/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">microphones</a>, which will tend to cause feedback with fixed frequencies, use Single Shot mode to detect feedback frequencies and lock the frequencies until you reset them yourself.</p> <a href="http://www.phonic.com/learn/product-knowledgebase/effects-and-processors/what-can-i-make-the-most-out-of-my-i7100-feedback-silencer-764#more-" class="more-link">(more...)</a>]]></content:encoded>
			<wfw:commentRss>http://www.phonic.com/learn/product-knowledgebase/effects-and-processors/what-can-i-make-the-most-out-of-my-i7100-feedback-silencer-764/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do the Helix Board FireWire mixers work with &#8216;Deck 3.5&#8242; software on OSX 10?</title>
		<link>http://www.phonic.com/learn/product-knowledgebase/mixers/do-the-helix-board-firewire-mixers-work-with-deck-35-software-on-osx-10-80</link>
		<comments>http://www.phonic.com/learn/product-knowledgebase/mixers/do-the-helix-board-firewire-mixers-work-with-deck-35-software-on-osx-10-80#comments</comments>
		<pubDate>Sat, 18 Oct 2008 08:31:37 +0000</pubDate>
		<dc:creator>grant</dc:creator>
		
		<category><![CDATA[Mixers]]></category>

		<category><![CDATA[Audio Interface]]></category>

		<category><![CDATA[Mixers]]></category>

		<category><![CDATA[Audio Interface]]></category>

		<guid isPermaLink="false">http://www.phonic.com/eumedic/?p=80</guid>
		<description><![CDATA[They do indeed.  You will just need to select the device from the &#8220;Hardware Options&#8221; menu and select In01 (meaning channel input 1), In02, In03, etc. as the source for each individual track.
]]></description>
			<content:encoded><![CDATA[<p>They do indeed.  You will just need to select the device from the &#8220;Hardware Options&#8221; menu and select In01 (meaning channel input 1), In02, In03, etc. as the source for each individual track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonic.com/learn/product-knowledgebase/mixers/do-the-helix-board-firewire-mixers-work-with-deck-35-software-on-osx-10-80/feed</wfw:commentRss>
		</item>
		<item>
		<title>Damping factor on the XP5000 amplifier</title>
		<link>http://www.phonic.com/learn/product-knowledgebase/amplifiers/damping-factor-on-the-xp5000-amplifier-73</link>
		<comments>http://www.phonic.com/learn/product-knowledgebase/amplifiers/damping-factor-on-the-xp5000-amplifier-73#comments</comments>
		<pubDate>Sat, 18 Oct 2008 08:31:11 +0000</pubDate>
		<dc:creator>grant</dc:creator>
		
		<category><![CDATA[Amplifiers]]></category>

		<guid isPermaLink="false">http://www.phonic.com/eumedic/?p=73</guid>
		<description><![CDATA[Q: I want to use XP5000 for the sub-bass application in 4 ohm in 40-180hz , but I&#8217;m little afraid of this little damping factor :&#62;250 in 8 ohm at 1khz i suppose in 4 ohm it go down to &#62;125 and more 100 for the 180H. How do you think it will sound? (more...)]]></description>
			<content:encoded><![CDATA[<p><strong>Q: </strong>I want to use <a href="http://www.phonic.com/index.php?target=products&#038;product_id=30491"  class="alinks_links" onclick="return alinks_click(this);" title="5000 Watt Power Amplifier"  style="padding-right: 13px; background: url(http://www.phonic.com/learn/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">XP5000</a> for the sub-bass application in 4 ohm in 40-180hz , but I&#8217;m little afraid of this little damping factor :&gt;250 in 8 ohm at 1khz i suppose in 4 ohm it go down to &gt;125 and more 100 for the 180H. How do you think it will sound?</p> <a href="http://www.phonic.com/learn/product-knowledgebase/amplifiers/damping-factor-on-the-xp5000-amplifier-73#more-" class="more-link">(more...)</a>]]></content:encoded>
			<wfw:commentRss>http://www.phonic.com/learn/product-knowledgebase/amplifiers/damping-factor-on-the-xp5000-amplifier-73/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sign up an account/Download access</title>
		<link>http://www.phonic.com/learn/product-knowledgebase/sign-up-an-accountdownload-access-2-499</link>
		<comments>http://www.phonic.com/learn/product-knowledgebase/sign-up-an-accountdownload-access-2-499#comments</comments>
		<pubDate>Sat, 18 Oct 2008 08:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Product Knowledgebase]]></category>

		<guid isPermaLink="false">http://www.phonic.com/learn/?p=499</guid>
		<description><![CDATA[You can get a Phonic account to obtain a better service. And you can get our product&#8217;s user manual, brochure, etc. on our Document Center. For more details of how to do this, step by step, you can link http://www.phonic.com/learn/image/account_download.swf
]]></description>
			<content:encoded><![CDATA[<p>You can get a Phonic account to obtain a better service. And you can get our product&#8217;s user manual, brochure, etc. on our Document Center. For more details of how to do this, step by step, you can link <a href="http://www.phonic.com/image/account_download.swf" target="_blank">http://www.phonic.com/learn/image/account_download.swf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonic.com/learn/product-knowledgebase/sign-up-an-accountdownload-access-2-499/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Phonic P5A, P6A and P8A are &#8216;bi-amplified&#8217; - What does this mean?</title>
		<link>http://www.phonic.com/learn/product-knowledgebase/speakers/the-phonic-p5a-p6a-and-p8a-are-bi-amplified-what-does-this-mean-756</link>
		<comments>http://www.phonic.com/learn/product-knowledgebase/speakers/the-phonic-p5a-p6a-and-p8a-are-bi-amplified-what-does-this-mean-756#comments</comments>
		<pubDate>Sat, 18 Oct 2008 08:29:23 +0000</pubDate>
		<dc:creator>grant</dc:creator>
		
		<category><![CDATA[Speakers]]></category>

		<category><![CDATA[bi-amplification]]></category>

		<category><![CDATA[P5A]]></category>

		<category><![CDATA[P6A]]></category>

		<category><![CDATA[P8A]]></category>

		<category><![CDATA[Studio Monitor]]></category>

		<guid isPermaLink="false">http://www.phonic.com/learn/?p=756</guid>
		<description><![CDATA[Like normal speakers, studio monitors come in both active and passive models, with active models being somewhat more common (at least for those who aren&#8217;t inclined to mess around with watts and ohms and such).  One distinct feature of many active Studio Monitors is bi-amplification.  This in essence means that the high and low frequency [...]]]></description>
			<content:encoded><![CDATA[<p>Like normal <a href="http://www.phonic.com/index.php?target=categories&#038;category_id=87"  class="alinks_links" onclick="return alinks_click(this);" title="Speakers"  style="padding-right: 13px; background: url(http://www.phonic.com/learn/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">speakers</a>, <a href="http://www.phonic.com/index.php?target=categories&#038;category_id=181"  class="alinks_links" onclick="return alinks_click(this);" title="Studio Monitors"  style="padding-right: 13px; background: url(http://www.phonic.com/learn/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">studio monitors</a> come in both active and passive models, with active models being somewhat more common (at least for those who aren&#8217;t inclined to mess around with watts and ohms and such).  One distinct feature of many active Studio Monitors is <em>bi-amplification</em>.  This in essence means that the high and low frequency drivers (tweeter and woofer) each have their own, separate <a href="http://www.phonic.com/index.php?target=categories&#038;category_id=113"  class="alinks_links" onclick="return alinks_click(this);" title="Amplifiers"  style="padding-right: 13px; background: url(http://www.phonic.com/learn/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">amplifiers</a> specifically designated for their respective frequency ranges – with the audio signal being first run through a 2-way crossover.  This allows for higher quality audio and allowing more refined amplification of the specific frequency ranges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonic.com/learn/product-knowledgebase/speakers/the-phonic-p5a-p6a-and-p8a-are-bi-amplified-what-does-this-mean-756/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is the Studio Wizard a passive unit?</title>
		<link>http://www.phonic.com/learn/product-knowledgebase/audio-interface/is-the-studio-wizard-a-passive-unit-661</link>
		<comments>http://www.phonic.com/learn/product-knowledgebase/audio-interface/is-the-studio-wizard-a-passive-unit-661#comments</comments>
		<pubDate>Sat, 18 Oct 2008 08:27:16 +0000</pubDate>
		<dc:creator>grant</dc:creator>
		
		<category><![CDATA[Product Knowledgebase]]></category>

		<category><![CDATA[Audio Interface]]></category>

		<category><![CDATA[studio wizard]]></category>

		<guid isPermaLink="false">http://www.phonic.com/learn/?p=661</guid>
		<description><![CDATA[The Studio Wizard needs to be plugged in and turned on for any of the routing to occur.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.phonic.com/index.php?target=products&#038;product_id=30451"  class="alinks_links" onclick="return alinks_click(this);" title="Studio Monitor Controller"  style="padding-right: 13px; background: url(http://www.phonic.com/learn/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Studio Wizard</a> needs to be plugged in and turned on for any of the routing to occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonic.com/learn/product-knowledgebase/audio-interface/is-the-studio-wizard-a-passive-unit-661/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do the ICON amplifiers have a product safety standard?</title>
		<link>http://www.phonic.com/learn/product-knowledgebase/amplifiers/do-the-icon-amplifiers-have-a-product-safety-standard-84</link>
		<comments>http://www.phonic.com/learn/product-knowledgebase/amplifiers/do-the-icon-amplifiers-have-a-product-safety-standard-84#comments</comments>
		<pubDate>Sat, 18 Oct 2008 08:26:54 +0000</pubDate>
		<dc:creator>grant</dc:creator>
		
		<category><![CDATA[Amplifiers]]></category>

		<guid isPermaLink="false">http://www.phonic.com/eumedic/?p=84</guid>
		<description><![CDATA[The ICON carries a BSMI certification.
]]></description>
			<content:encoded><![CDATA[<p>The ICON carries a BSMI certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonic.com/learn/product-knowledgebase/amplifiers/do-the-icon-amplifiers-have-a-product-safety-standard-84/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
